Myƒpƒ`ŽûŽx•\

Google Play ‚ÅŽè‚É“ü‚ê‚æ‚¤

ƒpƒ`ƒ“ƒREƒpƒ`ƒXƒŽûŽxŠÇ—
Myƒpƒ`ŽûŽx•\‚Æ‚ÍH

ƒ‰ƒEƒ“ƒW „ ‘䌟õ „ ‘äÚ×
V‹K“o˜^ ƒƒOƒCƒ“
ƒQƒXƒg ‚³‚ñ
‚¨–â‚¢‡‚킹


ToHeart2


³Ž®–¼ ToHeart2
ƒ[ƒJ[ ƒ^ƒCƒˆ[ƒGƒŒƒbƒN
“±“üŽžŠú 2012”N2ŒŽ’†{
Ý’è BIG REG ƒ{[ƒiƒX‡¬ ƒ{[ƒiƒX+ART PAYOUT
‚P 1/332.67 1/500.27 1/199.80 1/140.4 97.4%
‚Q 1/329.33 1/496.48 1/197.99 1/138.2 98.8%
‚R 1/316.60 1/474.90 1/189.96 1/135.3 100.3%
‚S 1/299.25 1/448.88 1/179.55 1/127.7 104.8%
‚T 1/278.88 1/420.10 1/167.61 1/122.3 108.0%
‚U 1/261.10 1/392.43 1/156.78 1/114.7 112.1%

ŒvF133 (ŒöŠJ:74 ”ñŒöŠJ:59)
‚¨‹C‚É“ü‚è“o˜^ƒ†[ƒU[

RT

ƒEƒŠƒ“‚¿‚á‚ñ

ƒRƒEƒW

kk5081

‚݂႟

‚Ñ[‚µ[

‚ë‚­


ŒvF1Œ
ŽûŽx‰æ‘œ

2014/07/30(…)


ŒvF322Œ
‘äŽûŽx•\
“ú ƒ†[ƒU[ ºÒÝÄ ‰Ò“­ “ŠŽ‘ ‰ñŽû ŽûŽx Žž‹‹
2019/11/18(ŒŽ) ‚݂‚« - 8 H ¥12,000 ¥75,000 ¥+63,000 ¥+7,875
2018/01/28(“ú) ƒlƒMP - 7 H ¥2,000 ¥4,000 ¥+2,000 ¥+285
2017/05/27(“y) ƒlƒMP - 1 H ¥8,500 ¥15,500 ¥+7,000 ¥+7,000
2017/05/17(…) ‚ä[ - 1 H ¥13,000 ¥32,500 ¥+19,500 ¥+19,500
2017/05/06(“y) ‚à‚Á‚¿‚á‚ñ - 1 H ¥12,000 ¥0 ¥-12,000 ¥-12,000
2017/05/02(‰Î) ‚à‚Á‚¿‚á‚ñ - 1 H ¥5,000 ¥0 ¥-5,000 ¥-5,000
2017/04/29(“y) ƒlƒMP - 10 H ¥16,000 ¥0 ¥-16,000 ¥-1,600
2017/04/08(“y) ‚à‚Á‚¿‚á‚ñ - 1 H ¥6,000 ¥6,000 ¥}0 ¥}0
2017/04/02(“ú) ‚à‚Á‚¿‚á‚ñ - 0.5 H ¥5,000 ¥3,400 ¥-1,600 ¥-3,200
2017/03/26(“ú) ‚à‚Á‚¿‚á‚ñ - 2 H ¥7,000 ¥8,000 ¥+1,000 ¥+500

ŒvF2Œ
•½‹Ï•]‰¿
‘‡  4 “_

“Še”F
‚T“_ššš™™0%
‚S“_ššš™™100%
‚R“_ššš™™0%
‚Q“_šš™™™0%
‚P“_š™™™™0%
‚ ‚È‚½‚Ì•]‰¿
•]‰¿‚ª‚ ‚è‚Ü‚¹‚ñ
‚±‚Ì‘ä‚ð•]‰¿‚µ‚ĉº‚³‚¢

•]‰¿‚·‚é‚ɂ̓ƒOƒCƒ“‚ª•K—v‚Å‚·

̓_
(•K{)
€–Ú ˆ«‚¢  1 .... 6  —Ç‚¢
š‚ðƒNƒŠƒbƒN‚µ‚Ä‚­‚¾‚³‚¢
‘‡
ƒfƒUƒCƒ“
ƒTƒEƒ“ƒh
ƒnƒ}ƒŠ“x
ƒQ[ƒ€«
ƒ‚ƒ`[ƒt
ƒŒƒrƒ…[
(500•¶ŽšˆÈ“à)
(C)2004 AQUAPLUS (C)Sammy (C)TAIYO ELEC
detailUrl detailUrl2

ƒy[ƒW‚̃gƒbƒv‚Ö–ß‚é